How Much Does It Really Cost to Study in France? A Hong Kong Parent’s Complete Guide
Cost is usually the first concern — and the biggest surprise.
Most Hong Kong families assume studying in France is expensive. Once they see the real numbers — including every hidden cost — the reaction is almost always the same:
“It’s actually cheaper than the UK… even with everything included?”
Yes. Here’s the full picture.
💰 Tuition fees — starting from less than you think
| Type of institution | Annual tuition | Approx. HK$ |
|---|---|---|
| Public university | €2,895 | ~HK$25,000 |
| Private university / business school | €6,000–€20,000 | ~HK$52,000–174,000 |
| Top business school (EMLyon MBA) | €43,500 total | ~HK$379,000 |
How does that compare internationally? The difference is striking:
| Country | Typical tuition (per year) |
|---|---|
| 🇫🇷 France (public university) | ~HK$25,000 |
| 🇬🇧 United Kingdom | from HK$150,000 |
| 🇦🇺 Australia | from HK$100,000 |
🏠 The “hidden” costs — let’s be transparent
Here’s what to budget for each month:
| Monthly expense | Cost (€) | Approx. HK$ |
|---|---|---|
| Accommodation (shared flat) | €350–€700 | ~HK$3,000–6,000 |
| Accommodation (Paris) | €600–€900 | ~HK$5,200–7,800 |
| Food & groceries | €150–€250 | ~HK$1,300–2,200 |
| Transport pass | €50–€75 | ~HK$430–650 |
| Health insurance | €20–€50 | ~HK$170–430 |
| Personal expenses | €50–€150 | ~HK$430–1,300 |
| Total per month | €620–€1,225 | ~HK$5,400–10,700 |
🏥 A note on health insurance
Unlike some countries, France has one of the world’s best healthcare systems — and students benefit from it directly. Most international students can join the French public health system at very low cost. Optional top-up insurance starts from just €20/month.
🎁 Student benefits — France goes the extra mile
Beyond tuition and living costs, France offers student perks that further reduce your expenses:
| Perk | What you get |
|---|---|
| 🏛️ Museums & monuments | Free entry for under-26s — Louvre, Versailles, Musée d’Orsay and all national monuments |
| 🍽️ University restaurants (CROUS) | A full hot meal for just €3.30 |
| 🚇 City transport | Up to 50% off monthly passes in most cities |
| 🚆 Train travel | Carte Jeune: up to 60% off trains across France and Europe |
| 🎬 Cinema & theatre | Tickets from as little as €5–€7 with a student card |
These benefits add up to significant monthly savings — and simply don’t exist at the same level in the UK or Australia.
✈️ Term break travel — going home
HK to Paris return flights typically cost HK$5,000–8,000. Most students go home once or twice a year, so factor in HK$10,000–16,000 annually.
Even adding this, the total annual cost of studying in France is typically lower than the UK or Australia.
🎓 Scholarships — not just for top students
This surprises most HK families: scholarships in France are not reserved for straight-A students. Several consider motivation, project, field of study and diversity — not just grades:
| Scholarship | Who it’s for | What you get |
|---|---|---|
| France Excellence Yersin | Master’s students from HK | Flight + monthly allowance |
| French + Gastronomy | Students interested in culinary arts | Full programme + flight |
| French + Sciences | Science & tech students | Full programme + flight |
| Eiffel Excellence | Master’s & PhD (nominated by school) | €1,200/month + flight |
| University scholarships | Varies by school | Tuition waivers up to 50% |
| CAF Housing Subsidy | All students in France | €50–€200/month off rent |
The CAF housing subsidy alone can save students €1,200–€2,400 per year — automatically, just by registering.
🌟 The FrenchWise advantage
Navigating scholarships and budgeting can be complex. FrenchWise builds you a realistic budget from day one — and identifies every scholarship opportunity your child may be eligible for, including those that don’t require perfect grades.
📞 How do I get started?
Every family’s budget is different. Book a free consultation with FrenchWise and we’ll build a personalised cost plan for your child’s specific programme and city.
FrenchWise 睿法 — Pioneer to Prosperity
Hong Kong’s first French education consultancy
